Earnings & Payouts
Track your commissions and manage payouts
Available Balance
$2600.50
Ready for payout
Pending Earnings
$850.00
Processing
Next Payout
Mar 1, 2024
Scheduled payout
Lifetime Earnings
$8234.75
All time total
Commission Tiers
Your current tier and earning rates
Standard
Current Tier
10%
0+ bookings
Silver
Unlocked
12%
10+ bookings
Gold
Current Tier
15%
25+ bookings
Platinum
Locked
20%
50+ bookings
Recent Transactions
Your latest earnings
Date | Description | Amount | Status |
---|---|---|---|
Feb 20 | Booking commission - John Doe BK-2024-001 | $75.00 | Pending |
Feb 19 | Booking commission - Emily Chen BK-2024-002 | $125.00 | Pending |
Feb 18 | Booking commission - Mike Wilson BK-2024-003 | $95.00 | Completed |
Feb 17 | Booking commission - Lisa Park BK-2024-004 | $180.00 | Completed |
Feb 16 | Booking commission - Tom Brown BK-2024-005 | $150.00 | Completed |
Monthly Breakdown
Earnings by month
February 2024
5 bookings
$625.00
January 2024
12 bookings
$1250.00
December 2023
9 bookings
$980.00
November 2023
8 bookings
$850.00
Payout History
Your previous payouts
Date | Amount | Method | Transaction ID | Status |
---|---|---|---|---|
Feb 1, 2024 | $750.00 | PayPal | PAY-2024-02-001 | Completed |
Jan 1, 2024 | $1250.00 | Bank Transfer | PAY-2024-01-001 | Completed |
Dec 1, 2023 | $980.00 | PayPal | PAY-2023-12-001 | Completed |
Payout Settings
Manage your payout preferences
PayPal
sarah.johnson@email.com
Active
Minimum payout threshold: $100. Payouts are processed on the 1st of each month.